Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1958 St. Louis Cardinals | |||||||||||||||||||
Record: 52-110 Finish: 8th in NL National Division Runs Scored: 581 Runs Allowed: 819 Exp W-L: 56-106 Ballpark: Sportsmans Park Attendance: 1,579,066 Manager: Joel Roltgen
Statistics / Schedule |
Minor League Records: AAA: 72-65, 4th in the NL AA: 89-48, 1st in the NL A: 78-59, 2nd in the NL | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | *Richie Ashburn | 31 | 158 | 600 | 77 | 178 | 23 | 4 | 10 | 48 | 10 | 7 | 50 | 21 | .297 | .353 | .398 | .751 | 78.7 | 9.6 | 3.9 |
LF | *Hank Edwards | 39 | 156 | 597 | 70 | 155 | 42 | 3 | 22 | 80 | 0 | 0 | 40 | 86 | .260 | .304 | .451 | .754 | 77.8 | 8.8 | 3.4 |
CF | *Tito Francona | 24 | 155 | 565 | 64 | 153 | 21 | 3 | 15 | 64 | 1 | 1 | 59 | 75 | .271 | .341 | .398 | .739 | 74.9 | 8.7 | 2.9 |
2B | Frank Bolling | 26 | 154 | 556 | 55 | 138 | 24 | 3 | 8 | 56 | 4 | 3 | 43 | 76 | .248 | .302 | .345 | .648 | 56.3 | 4.3 | 4.1 |
SS | Frank Malzone | 28 | 152 | 566 | 50 | 157 | 27 | 6 | 10 | 72 | 0 | 1 | 31 | 43 | .277 | .317 | .399 | .716 | 60.6 | 5.7 | 3.5 |
C | Les Moss | 33 | 115 | 391 | 26 | 68 | 11 | 2 | 11 | 34 | 0 | 0 | 26 | 89 | .174 | .224 | .297 | .520 | 22.5 | 0.0 | 8.2 |
3B | *Johnny Pesky | 38 | 115 | 363 | 47 | 101 | 12 | 5 | 2 | 29 | 2 | 0 | 29 | 44 | .278 | .333 | .355 | .689 | 41.5 | 4.4 | 1.9 |
LF | *Jackie Mayo | 32 | 127 | 319 | 23 | 78 | 20 | 0 | 1 | 21 | 0 | 0 | 24 | 52 | .245 | .297 | .317 | .613 | 27.9 | 1.3 | 0.9 |
3B | Gair Allie | 26 | 117 | 277 | 28 | 47 | 10 | 2 | 3 | 24 | 0 | 0 | 45 | 59 | .170 | .280 | .253 | .533 | 22.5 | 0.0 | 2.4 |
LF | *Leon Wagner | 24 | 76 | 270 | 40 | 56 | 9 | 1 | 17 | 38 | 0 | 0 | 28 | 51 | .207 | .280 | .437 | .717 | 35.6 | 3.3 | 0.7 |
RF | *Dale Mitchell | 36 | 121 | 240 | 31 | 62 | 6 | 1 | 5 | 25 | 4 | 1 | 18 | 6 | .258 | .309 | .354 | .663 | 25.4 | 1.9 | 1.0 |
SS | Buddy Blattner | 38 | 114 | 216 | 21 | 47 | 14 | 1 | 5 | 24 | 2 | 0 | 14 | 52 | .218 | .265 | .361 | .626 | 18.4 | 0.6 | 1.1 |
C | Hal Smith | 27 | 39 | 112 | 6 | 21 | 3 | 0 | 1 | 12 | 0 | 0 | 9 | 7 | .188 | .246 | .241 | .487 | 5.9 | 0.0 | 2.7 |
P | Glen Hobbie | 22 | 39 | 90 | 1 | 11 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 42 | .122 | .141 | .156 | .297 | -0.9 | 0.0 | 0.0 |
P | Bob Trowbridge | 28 | 44 | 92 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 31 | .033 | .053 | .065 | .118 | -5.4 | 0.0 | 0.0 |
P | Jim Bunning | 26 | 39 | 84 | 4 | 12 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 33 | .143 | .143 | .155 | .298 | 0.1 | 0.0 | 0.0 |
C | Matt Batts | 36 | 33 | 74 | 6 | 13 | 5 | 0 | 1 | 10 | 0 | 0 | 2 | 20 | .176 | .195 | .284 | .479 | 2.9 | 0.0 | 1.3 |
SS | Eddie Miksis | 31 | 60 | 51 | 14 | 12 | 3 | 0 | 1 | 8 | 1 | 1 | 4 | 14 | .235 | .291 | .353 | .644 | 4.5 | 0.3 | 0.3 |
P | Larry Jackson | 27 | 40 | 40 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .150 | .190 | .175 | .365 | 0.6 | 0.0 | 0.0 |
P | Larry Sherry | 22 | 30 | 38 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | .158 | .158 | .237 | .395 | 1.1 | 0.0 | 0.0 |
LF | *John Powers | 28 | 27 | 31 | 8 | 10 | 3 | 1 | 2 | 4 | 0 | 0 | 3 | 5 | .323 | .382 | .677 | 1.060 | 7.2 | 1.3 | 0.1 |
LF | Wayne Terwilliger | 33 | 13 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .125 | .222 | .125 | .347 | 0.4 | 0.0 | 0.0 |
P | Bob Blaylock | 23 | 79 | 16 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .125 | .125 | .313 | .438 | 0.6 | 0.0 | 0.0 |
P | *Mel Parnell | 36 | 61 | 13 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .231 | .231 | .308 | .538 | 0.8 | 0.0 | 0.0 |
P | Ted Bowsfield | 23 | 56 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .333 | .500 | 0.3 | 0.0 | 0.0 |
P | *Howie Pollet | 37 | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
LF | Bobby Wilkins | 35 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
P | Lew Burdette | 31 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | John Romonosky | 28 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.9 | 2170 | 5630 | 581 | 1344 | 241 | 33 | 116 | 560 | 25 | 14 | 433 | 843 | .239 | .293 | .355 | .648 | 560.5 | 50.3 | 38.3 | |
Rank among 8 NL teams | 3 | 8 | 6 | 4 | 5 | 7 | 8 | 3 | 8 | 8 | 1 | 7 | 8 | 8 | 8 | 8 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Glen Hobbie | 22 | 13 | 18 | .419 | 39 | 39 | 0 | 292.0 | 272 | 120 | 34 | 96 | 199 | 3.70 | 21.0 |
Bob Trowbridge | 28 | 14 | 20 | .412 | 44 | 44 | 0 | 285.3 | 227 | 117 | 29 | 152 | 182 | 3.69 | 19.1 |
Jim Bunning | 26 | 5 | 21 | .192 | 39 | 39 | 0 | 272.3 | 307 | 169 | 49 | 116 | 175 | 5.59 | 2.5 |
Larry Jackson | 27 | 4 | 13 | .235 | 39 | 16 | 0 | 140.0 | 154 | 84 | 23 | 58 | 61 | 5.40 | 2.5 |
Larry Sherry | 22 | 3 | 13 | .188 | 30 | 17 | 0 | 122.3 | 128 | 87 | 23 | 73 | 93 | 6.40 | 0.0 |
Bob Blaylock | 23 | 4 | 7 | .364 | 78 | 3 | 13 | 113.3 | 89 | 53 | 15 | 77 | 93 | 4.21 | 9.9 |
*Mel Parnell | 36 | 2 | 8 | .200 | 61 | 2 | 5 | 92.0 | 102 | 56 | 16 | 34 | 42 | 5.48 | 3.1 |
*Ted Bowsfield | 23 | 4 | 4 | .500 | 56 | 2 | 4 | 90.7 | 102 | 37 | 6 | 27 | 37 | 3.67 | 8.3 |
Lew Burdette | 31 | 3 | 2 | .600 | 22 | 0 | 1 | 30.0 | 33 | 19 | 6 | 21 | 6 | 5.70 | 1.1 |
*Howie Pollet | 37 | 0 | 2 | .000 | 15 | 0 | 0 | 21.7 | 25 | 17 | 4 | 18 | 15 | 7.06 | 0.0 |
John Romonosky | 28 | 0 | 2 | .000 | 10 | 0 | 0 | 10.3 | 16 | 10 | 3 | 7 | 8 | 8.71 | 0.0 |
Team Totals | 27.5 | 52 | 110 | .321 | 433 | 162 | 23 | 1470.0 | 1455 | 769 | 208 | 679 | 911 | 4.71 | 67.3 |
Rank among 8 NL teams | 8 | 8 | 6 | 8 | 2 | 6 | 8 | 8 | 8 | 5 | 8 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Bob Blaylock |
|
|
For questions or to report errors, please send us a note. |